| Availability: | |
|---|---|
| Quantity: | |
N19M250/N19M400/N19M450-ABS
HOFAN or OEM

Specification:
| Model: | N19M250/N19M400/N19M450-ABS |
| Price(FOB Shanghai): | USD(1 cylinder 250cc) |
| Option: | USD(2cylinder TM250,oil cold) |
| Option: | USD(2cylinder 367cc,water cold) |
| Option: | USD(2cylinder 450cc EFI,water cold,ABS) |
| Dimension: | 2050*780*1060mm |
| Max Power: | 12/17.5/8000(kw/r/min) |
| Max Torque: | 18/22/6500(n.m/r/min) |
| Net Weight: | 174KG |
| Max load: | 150KG |
| Axle Distance: | 1430mm |
| Fuel tank Capacity: | 17L |
| Max Speed: | 110/120km/h |
| Brake: | Double Disc/single disc |
| Trie: | 120/70-17;150/70-17 |
| Battery: | 12V7Ah dry |
| Packing size: | 1990*570*860mm |
| Container Qty(40HQ/20GP): | 72pcs/20pcs |

OUR CERTIFICATE:

WHY CHOOSE US?

FAQ:
Q1: Can I have a sample order for your products?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2: What about the lead time?
A:Sample needs 20 days, mass production needs about 6 weeks for order quantity more than one container.
Q3: What kind of certificates could you provide for the your vechiles.
A: CE, ISO,EEC....
Q4: Do you offer charger for battery?
A: Yes, we do. We supply all parts for maintainance.
Q5:How long is the warranty do you have?
A: 1 year or 6000km for main parts such as wheel rim, engine, shock absorber etc.